Sirdar
Hayfield Pattern 5424
Pattern Details for Sirdar 5424 Moon & Star Wrap Tops in Hayfield Baby Bonus DK
| Moon and Stars Cardigan | |||||||
| Age | Months | Months | Months | Months | Months | Months | |
| 0-3 | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | ||
| Chest | in | 16½ | 18 | 19¾ | 20½ | 21¼ | 22 |
| cm | 42 | 46 | 50 | 52 | 54 | 56 | |
| Width | in | 18 | 19¾ | 21¼ | 22 | 22¾ | 23¾ |
| cm | 46 | 50 | 54 | 56 | 58 | 60 | |
| Full Length (approximately) | in | 9¾ | 10¾ | 11¾ | 12½ | 13½ | 14 |
| cm | 25 | 27 | 30 | 32 | 34 | 36 | |
| Sleeve Length | in | 6¼ | 6½ | 7 | 8 | 8¾ | 9¾ |
| cm | 16 | 17 | 18 | 20 | 22 | 25 | |
| Sirdar Hayfield Bonus Baby DK - Baby Blue (854) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Sirdar Hayfield Bonus Baby DK - All Colours | small balls | small balls | small balls | small balls | small balls | small balls | |
| Moss Stitch Front Cardigan | |||||||
| Age | Months | Months | Months | Months | Months | Months | |
| 0-3 | 3-6 | 6-9 | 9-12 | 12-18 | 18-24 | ||
| Chest | in | 16½ | 18 | 19¾ | 20½ | 21¼ | 22 |
| cm | 42 | 46 | 50 | 52 | 54 | 56 | |
| Width | in | 18 | 19¾ | 21¼ | 22 | 22¾ | 23¾ |
| cm | 46 | 50 | 54 | 56 | 58 | 60 | |
| Full Length (approximately) | in | 9¾ | 10¾ | 11¾ | 12½ | 13½ | 14 |
| cm | 25 | 27 | 30 | 32 | 34 | 36 | |
| Sleeve Length | in | 6¼ | 6½ | 7 | 7¾ | 8¾ | 9¾ |
| cm | 16 | 17 | 18 | 20 | 22 | 25 | |
| Sirdar Hayfield Bonus Baby DK - Baby Peach (581) - 100g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Please note: Some shades have now been discontinued. You will also need: 1 pair of 4mm (UK8 - USA6) Knitting Needles 1 pair of 3.25mm (UK10 - USA3) Knitting Needles |
|||||||