King Cole
King Cole Pattern 5155
Pattern Details for King Cole 5155 Sweaters in Fashion Aran
| Sweater With Funnel Neck | |||||||
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurements (approx.) | in | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 86 | 92 | 97 | 103 | 106 | 112 | |
| Length From Shoulder (approx.) | in | 24 | 24½ | 25 | 25½ | 26 | 26½ |
| cm | 61 | 62 | 63.5 | 64.5 | 66 | 67.5 | |
| Sleeve Seam (approx.) | in | 17½ | 18 | 18½ | 18½ | 19 | 19 |
| cm | 44.5 | 45.5 | 47 | 47 | 48 | 48 | |
| King Cole Fashion Aran - Pearl (3210) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | 6 balls | 7 balls | |
| Sweater With Cowl | |||||||
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurements (approx.) | in | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 86 | 92 | 97 | 102 | 106 | 112 | |
| Length From Shoulder (approx.) | in | 23 | 23½ | 24 | 24½ | 25 | 25½ |
| cm | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | |
| Sleeve Seam (approx.) | in | 17½ | 18 | 18½ | 18½ | 19 | 19 |
| cm | 44.5 | 45.5 | 47 | 47 | 48 | 48 | |
| King Cole Fashion Aran - All Colours | 5 balls | 5 balls | 6 balls | 6 balls | 6 balls | 7 balls | |
| Cowl | |||||||
| One Size | in | ||||||
| cm | |||||||
| King Cole Fashion Aran - All Colours | 1 ball | ||||||
|
Please note: Some shades have now been discontinued.
|
|||||||
