King Cole
King Cole Pattern 5658
Pattern Details for King Cole 5658 Cardigans in Forest Aran
| Cardigan with Collar | |||||||
| To Fit Bust Size | in | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 86 | 91 | 97 | 102 | 107 | 112 | |
| Actual Measurement (approx) | in | 37¾ | 39½ | 41¼ | 43 | 45¾ | 47½ |
| cm | 96 | 100.5 | 106 | 109.5 | 116 | 120.5 | |
| Length from Shoulders (approx) | in | 26½ | 28½ | 29 | 29½ | 30 | 30 |
| cm | 67.5 | 72.5 | 73.5 | 75 | 76 | 76 | |
| Sleeve Seam (with cuff folded back) | in | 15 | 15 | 15 | 15½ | 15½ | 15½ |
| cm | 38 | 38 | 38 | 39.5 | 39.5 | 39.5 | |
| King Cole Forest Aran - Avondale Forest (1920) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
| Waterfall Cardigan | |||||||
| To Fit Bust Size | in | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 86 | 91 | 97 | 102 | 107 | 112 | |
| Actual Measurement (approx) | in | 37¾ | 39½ | 41¼ | 43 | 45¾ | 47½ |
| cm | 96 | 100.5 | 106 | 109.5 | 116 | 120.5 | |
| Length from Shoulders (approx) | in | 29¼ | 29¼ | 30½ | 30¾ | 31¼ | 31¼ |
| cm | 74.5 | 74.5 | 77.5 | 78 | 79.5 | 79.5 | |
| Sleeve Seam | in | 18 | 18 | 18 | 18½ | 18½ | 18½ |
| cm | 45.5 | 45.5 | 45.5 | 47 | 47 | 47 | |
| King Cole Forest Aran - Grizedale Forest (1918) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
| You will also need: 1 pair of 4.5mm knitting needles 1 pair of 5mm knitting needles 5 buttons for cardigan with collar |
|||||||
