King Cole
King Cole Pattern 5987
King Cole 5987 Tops in Linendale DK
| Scoop Neck Top | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 40½ | 45¼ | 49½ | 53¼ | 57¼ |
| cm | 103 | 115 | 125 | 135 | 145 | |
| Full Length (approximately, measured from side ot back neck) | in | 22 | 22¾ | 24½ | 25½ | 26½ |
| cm | 56 | 58 | 62 | 65 | 67 | |
| Sleeve Length | in | 5¼ | 5¼ | 5½ | 6 | 6 |
| cm | 13 | 13 | 14 | 15 | 15 | |
| King Cole - Linendale DK - Mother of Pearl (5242) - 50g | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | |
| V Neck Top | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 40½ | 45¼ | 49¼ | 53¼ | 57 |
| cm | 103 | 115 | 125 | 135 | 145 | |
| Full Length (approximately, measured from side ot back neck) | in | 22 | 22¾ | 24½ | 25½ | 26½ |
| cm | 56 | 58 | 62 | 65 | 67 | |
| Sleeve Length | in | 5¼ | 5¼ | 5½ | 6 | 6 |
| cm | 13 | 13 | 14 | 15 | 15 | |
| King Cole - Linendale DK - Opal (5246) - 50g | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | |
|
You will also need:
|
||||||
