King Cole
King Cole Pattern 6443
Pattern Details for King Cole 6443 Waistcoat and Top in Firefly Aran
| Waistcoat | |||||||
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurement (approximately) | in | 34½ | 36 | 38 | 39½ | 42 | 44½ |
| cm | 87.5 | 91 | 97 | 100.5 | 107 | 113 | |
| Length from Shoulder (approximately) | in | 23 | 23½ | 24 | 24½ | 25 | 25½ |
| cm | 58.5 | 59.5 | 61 | 62 | 63.5 | 64.5 | |
| King Cole Firefly Aran - Harlequin Beetle (6577) - 100g | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Top | |||||||
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurement (approximately) | in | 43 | 45½ | 48½ | 50 | 52½ | 54 |
| cm | 109 | 116 | 123 | 127 | 134 | 137 | |
| Length from Shoulder (approximately0 | in | 24 | 24½ | 25 | 25½ | 26 | 26½ |
| cm | 61 | 62 | 63.5 | 64.5 | 66 | 67.5 | |
| Sleeve Seam | in | 6 | 6 | 6½ | 6½ | 7 | 7 |
| cm | 15 | 15 | 16.5 | 16.5 | 17.5 | 17.5 | |
| King Cole Firefly Aran - Violet Dropwing (6572) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | 6 balls | 7 balls | |
| You will also need: 4.5mm Knitting Needles for Waistcoat 5mm Knitting Needles for Waistcoat 5.5mm Knitting Needles for the Top 6mm Knitting Needles for the Top 7 Buttons for the Waistcoat |
|||||||