King Cole
King Cole Pattern 6444
Pattern Details for King Cole 6444 Sweater and Cardigan in Firefly Aran
| Sweater | |||||||
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actural Measurements (approximately) | in | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 86 | 92 | 97 | 103 | 106 | 112 | |
| Length from Shoulder (approximately) | in | 21½ | 22 | 22½ | 23 | 23½ | 24 |
| cm | 54.5 | 56 | 57 | 58.5 | 59.5 | 61 | |
| Sleeve Seam (approximately) | in | 6 | 6 | 6½ | 6½ | 7 | 7 |
| cm | 15 | 15 | 16.5 | 16.5 | 17.5 | 17.5 | |
| King Cole Firefly Aran - Glow Worm (6574) - 100g | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Cardigan | |||||||
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actural Measurements (approximately) | in | 33¾ | 36¼ | 38¼ | 40½ | 41¾ | 44 |
| cm | 86 | 92 | 97 | 103 | 106 | 112 | |
| Length from Shoulder (approximately) | in | 22½ | 23 | 23½ | 24 | 24½ | 24¾ |
| cm | 57 | 58.5 | 59.5 | 61 | 62 | 63 | |
| Sleeve Seam (approximately) | in | 5 | 5 | 5½ | 5½ | 6 | 6 |
| cm | 12.5 | 12.5 | 14 | 14 | 15 | 15 | |
| King Cole Firefly Aran - Mayfly (6576) - 100g | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| You will also need: 4.5mm Knitting Needles 5mm Knitting Needles 8 Buttons for the Cardigan |
|||||||