King Cole
King Cole Pattern 6493
Pattern Details for King Cole 6493 Sweaters in Cottagespun DK
| Round Neck Sweater | ||||||
| To Fit Age | in | 2 / 3 | 4 / 5 | 6 / 7 | 8 / 9 | 10 / 11 |
| cm | ||||||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurements | in | 25¼ | 27¼ | 29½ | 32 | 34 |
| cm | 64 | 69 | 75 | 81 | 86 | |
| Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
| cm | 38 | 42 | 48 | 52 | 56 | |
| Sleeve Length | in | 9 | 11 | 12½ | 14 | 15¾ |
| cm | 23 | 28 | 32 | 36 | 40 | |
| King Cole Cottagespun DK - Driftwood Dusk (6656) - 150g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| Stand Up Neck Sweater | ||||||
| To Fit Age | in | 2 / 3 | 4 / 5 | 6 / 7 | 8 / 9 | 10 / 11 |
| cm | ||||||
| To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
| cm | 56 | 61 | 66 | 71 | 76 | |
| Actual Measurements | in | 25¼ | 27¼ | 29½ | 32 | 34 |
| cm | 64 | 69 | 75 | 81 | 86 | |
| Full Length | in | 15 | 16½ | 19 | 20½ | 22 |
| cm | 38 | 42 | 48 | 52 | 56 | |
| Sleeve Length | in | 9 | 11 | 12½ | 14 | 15¾ |
| cm | 23 | 28 | 32 | 36 | 40 | |
| King Cole Cottagespun DK - Sea Glass (6655) - 150g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 3.25mm (UK 10 - USA3) Knitting Needles 4mm (UK8 - USA6) Knitting Needles Stitch Holders 3 Buttons for Stand Up Neck Sweater |
||||||