King Cole
King Cole Pattern 6494
Pattern Details for King Cole 6494 Sweaters in Cottagespun DK
| Round Neck Sweater | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurements | in | 38 | 42½ | 47 | 50½ | 54¾ |
| cm | 97 | 108 | 119 | 128 | 139 | |
| Full Length | in | 22½ | 23¼ | 24¾ | 26 | 26¾ |
| cm | 57 | 59 | 63 | 66 | 68 | |
| Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | |
| King Cole Cottagespun DK - Crimson Confetti (6650) - 150g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Stand Collar Sweater | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurements | in | 38 | 42½ | 47 | 50½ | 54¾ |
| cm | 97 | 108 | 119 | 128 | 139 | |
| Full Length | in | 22½ | 23¼ | 24¾ | 26 | 26¾ |
| cm | 57 | 59 | 63 | 66 | 68 | |
| Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | |
| King Cole Cottagespun DK - Silver Horizon (6657) - 150g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| You will also need: 3.25mm (UK10 - USA3) Knitting Needles 4mm - Uk8 - USA6) Knitting Needles Stitch Markers |
||||||