King Cole
King Cole Pattern 6496
Pattern Details for King Cole 6496 Cardigan and Waistcoat in Cottagespun DK
| Cardigan | ||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 38 | 42½ | 47 | 50½ | 54¾ |
| cm | 97 | 108 | 119 | 128 | 139 | |
| Full Length | in | 22¾ | 23¾ | 25¼ | 26½ | 27¼ |
| cm | 58 | 60 | 64 | 67 | 69 | |
| Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | |
| King Cole Cottagespun DK - Sea Glass (6655) - 150g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| Waistcoat | ||||||
| To Fit Bust | in | 32 / 34 | 34 / 36 | 38 / 42 | 44 / 46 | 48 / 50 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
| Actual Measurement | in | 38 | 42½ | 47 | 50½ | 54¾ |
| cm | 97 | 108 | 119 | 128 | 139 | |
| Full Length | in | 22¾ | 23¾ | 25¼ | 26½ | 27¼ |
| cm | 58 | 60 | 64 | 67 | 69 | |
| Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | |
| King Cole Cottagespun DK - Driftwood Dusk (6656) - 150g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
| You will also need: 3.25 (UK10 - USA3) Knitting Needles 4mm (UK8 - USA6) Knitting Needles Stitch Holders Stitch Markers 9 Buttons for Waistcoat and Cardigan |
||||||