My Yarnery
King Cole Pattern 5933
5933 - Girls' Ponchos
Round neck Poncho | ||||||
Measurements To Fit Age (approximately) | in | Years | Years | Years | Years | Years |
cm | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 21¼ | 24½ | 27¼ | 29½ | 32¼ |
cm | 54 | 62 | 69 | 75 | 82 | |
Full Length (measured from back of neck) | in | 15¾ | 17¼ | 19¾ | 21¼ | 21¾ |
cm | 40 | 44 | 50 | 54 | 55 | |
King Cole Safari Chunky - Serengeti (5004) - 150g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | |
Cowl neck Poncho | ||||||
Measurements To Fit Age (approximately) | in | Years | Years | Years | Years | Years |
cm | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | |
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurement | in | 21¼ | 24½ | 27¼ | 29½ | 32¼ |
cm | 54 | 62 | 69 | 75 | 82 | |
Full Length (measured from back of neck) | in | 15¾ | 17¼ | 19¾ | 21¼ | 21¾ |
cm | 40 | 44 | 50 | 54 | 55 | |
(Cowl neck Poncho only) | ||||||
Sleeve Length | in | 7 | 8¾ | 9¾ | 10¾ | 11¾ |
cm | 18 | 22 | 25 | 27 | 30 | |
King Cole Safari Chunky - Haze (5007) - 150g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
You will also need 1 pair of 5mm (UK6-USA8) knitting needles 1 pair of 6mm (UK4-USA10) knitting needles Stitch holders |