King Cole
King Cole Pattern 6223
Pattern Details for King Cole 6223 Jackets in Crescendo Aran (leaflet)
Round Neck Jacket | ||||||
To Fit Age (approximately) | in | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 |
cm | Years | Years | Years | Years | Years | |
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurements | in | 26 | 27½ | 30¼ | 32 | 34 |
cm | 66 | 70 | 77 | 81 | 86 | |
Full Length | in | 13½ | 15 | 17 | 18½ | 20 |
cm | 34 | 38 | 43 | 47 | 51 | |
Sleeve Length | in | 9 | 11 | 12½ | 14 | 15¾ |
cm | 23 | 28 | 32 | 36 | 40 | |
King Cole Crescendo Aran - Rhapsody (5762) - 100g | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
Collared Jacket | ||||||
To Fit Age (approximately) | in | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 |
cm | Years | Years | Years | Years | Years | |
To Fit Chest | in | 22 | 24 | 26 | 28 | 30 |
cm | 56 | 61 | 66 | 71 | 76 | |
Actual Measurements | in | 26 | 27½ | 30¼ | 32 | 34 |
cm | 66 | 70 | 77 | 81 | 86 | |
Full Length | in | 13½ | 15 | 17 | 18½ | 20 |
cm | 34 | 38 | 43 | 47 | 51 | |
Sleeve Length | in | 9 | 11 | 12½ | 14 | 15¾ |
cm | 23 | 28 | 32 | 36 | 40 | |
King Cole Crescendo Aran - Sonata (5763) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
You will also need: 4mm (UK 8- USA 6) Knitting Needles 5mm (UK 6- USA 8) Knitting Needles Cable Needle Stitch Holders |