King Cole
King Cole Pattern 5934
5934 - Ladies Round and V-neck Cardigans
Round neck Cardigan | ||||||
Measurements To Fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement (measured just below armhole) | in | 35½ | 39¾ | 44½ | 47¾ | 52¼ |
cm | 90 | 101 | 113 | 121 | 133 | |
Full length ( measured from side of back neck) | in | 22¾ | 23¾ | 25¼ | 26½ | 27¼ |
cm | 58 | 60 | 64 | 67 | 69 | |
Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | |
King Cole Safari Chunky - Lagoon (5006) - 150g | 3 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
V neck cardigan | ||||||
Measurements To Fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement (measured just below armhole) | in | 35½ | 39¾ | 44½ | 47¾ | 52¼ |
cm | 90 | 101 | 113 | 121 | 133 | |
Full length ( measured from side of back neck) | in | 22¾ | 23¾ | 25¼ | 26½ | 27¼ |
cm | 58 | 60 | 64 | 67 | 69 | |
Sleeve Length | in | 18 | 18 | 18½ | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | |
King Cole Safari Chunky - Haze (5007) - 150g | 3 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
You will also need 1 pair of 5mm (UK6-USA8) knitting needles 1 pair of 6mm (UK4-USA10) knitting needles 7[7:7:7:7] Buttons for Round neck Cardigan 4[4:4:5:5] Buttons for V neck Cardigan |