King Cole
King Cole Pattern 5993
King Cole 5993 Cardigan and Vest Top in Linendale DK
Cardigan | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 41¾ | 46 | 49¾ | 54 | 57½ |
cm | 106 | 117 | 126 | 137 | 146 | |
Full Length | in | 30¾ | 31¼ | 31½ | 32¼ | 33 |
cm | 78 | 79 | 80 | 82 | 84 | |
Sleeve Length | in | 11 | 11 | 11½ | 11½ | 11¾ |
cm | 28 | 28 | 29 | 29 | 30 | |
King Cole Linendale DK - White (5240) - 50g | 7 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
King Cole Linendale DK - Mushroom (5248) - 50g | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | |
King Cole Linendale DK - Opal (5246) - 50g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
King Cole Linendale DK - Midnight (5245) - 50g | 2 balls | 3 balls | 3 balls | 3 balls | 3 balls | |
Vest Top | ||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | |
Actual Measurement | in | 41¾ | 46 | 49½ | 54 | 57½ |
cm | 106 | 117 | 126 | 137 | 146 | |
Full Length | in | 22 | 22¾ | 24½ | 25½ | 26½ |
cm | 56 | 58 | 62 | 65 | 67 | |
King Cole Linendale DK - White (5240) - 50g | 5 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
You will also need: |