King Cole
King Cole Pattern 6249
Pattern 6249 - Sweater and Accessories in Cottagespun Chunky (leaflet)
| Sweater | |||||
| To Fit Bust Sizes | in | 32 / 34 | 34 / 36 | 38 / 40 | 40 / 42 |
| cm | 81 / 86 | 86 / 91 | 97 / 102 | 102 / 107 | |
| Actual Measurements | in | 40 | 42 | 44 | 46 |
| cm | 101 | 106 | 111 | 117 | |
| Length From Shoulder (aprox) | in | 24 | 24½ | 25 | 26 |
| cm | 56 | 57 | 58.5 | 61 | |
| Sleeve Seam (aprox) | in | 17 | 17½ | 18 | 18½ |
| cm | 43 | 44.5 | 45.5 | 47 | |
| King Cole Cottagespun Chunky - Ember Glow (6002) - 150g | 5 balls | 5 balls | 6 balls | 6 balls | |
| Cowl | |||||
| Width x Length | in | 5¾ | |||
| cm | 14.5x152 | ||||
| King Cole Cottagespun Chunky - Winter Solstice (6004) - 150g | 1 ball | ||||
| Hat | |||||
| Width Around Heat (aprox) | in | 18 | |||
| cm | 45.5 | ||||
| King Cole Cottagespun Chunky - Winter Solstice (6004) - 150g | 1 ball | ||||
| Hand Warmers | |||||
| Width Around Hand (aprox) | in | 7 | 9 | ||
| cm | 17.5 | 23 | |||
| Length | in | 7 | 7 | ||
| cm | 17.5 | 17.5 | |||
| King Cole Cottagespun Chunky - Winter Solstice (6004) - 150g | 1 ball | 1 ball | |||
| You will also need: 1 Pair of 5.50mm Knitting Needles 1 Pair of 6.00mm Knitting Needles Cable Needle |
|||||
