![King Cole Pattern 6260](http://myyarnery.co.uk/cdn/shop/files/kc_6260_0_1_1024x1024.jpg?v=1736242507)
King Cole
King Cole Pattern 6260
Pattern 6260 - Sweater and Cardigan in Orchard DK (leaflet)
Sweater | |||||
Age in Years | |||||
3-4 | 5-6 | 7-8 | 9-11 | ||
To Fit Chest | in | 22 | 24 | 26 | 28 |
cm | 56 | 61 | 66 | 71 | |
Actual Measurements (approx.) | in | 25¼ | 27½ | 29¼ | 31½ |
cm | 64 | 70 | 74.5 | 80 | |
Length From Back Neck (approx.) | in | 14 | 15¼ | 16½ | 19½ |
cm | 35.5 | 38.5 | 42 | 49.5 | |
Sleeve Seam | in | 9 | 10 | 11½ | 12½ |
cm | 23 | 25.5 | 29 | 31.5 | |
A - King Cole Orchard DK - Gala (5865) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
B - King Cole Orchard DK - Bramley (5868) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
C - King Cole Orchard DK - Orange Pippin (5864) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
D - King Cole Orchard DK - Snowsweet (5860) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
Cardigan | |||||
Age in Years | NaN | NaN | NaN | NaN | |
3-4 | 5-6 | 7-8 | 9-11 | ||
To Fit Chest | in | 22 | 24 | 26 | 28 |
cm | 56 | 61 | 66 | 71 | |
Actual Measurements (approx.) | in | 25¼ | 27½ | 29¼ | 31½ |
cm | 64 | 70 | 74.5 | 80 | |
Length From Back Neck (approx.) | in | 12 | 13½ | 14¾ | 17½ |
cm | 30.5 | 34.5 | 37.5 | 44.5 | |
Sleeve Seam | in | 9 | 10 | 11½ | 12½ |
cm | 23 | 25.5 | 29 | 31.5 | |
A - King Cole Orchard DK - Zestar (5867) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
B - King Cole Orchard DK - Bramley (5868) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
C - King Cole Orchard DK - Snowsweet (5860) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | |
King Cole BT275 - 'Big Value' - Plastic Button, 2 Hole, Glacier, 19mm | 4 | 5 | 5 | 6 | |
You will also need; 1 Pair of 3.75mm Knitting Needles 1 Pair of 4.00mm Knitting Needles |